Where Is the Flu?
The following chart is based upon data from The Centers for Disease Control and Prevention. It covers the week ending March 2, 2013.
Check back each week to see if the flu is near you.
| Western | Central | New England | Southeast | ||||
| MT | AR | ME | VA | ||||
| ID | LA | NH | WV | ||||
| WY | OK | VT | NC | ||||
| CO | TX | MA | SC | ||||
| NM | OH | RI | GA | ||||
| AZ | IN | CT | FL | ||||
| UT | IL | KY | |||||
| NV | MI | Mid-Atlantic | TN | ||||
| WA | WI | NY | AL | ||||
| OR | MN | NY City | MS | ||||
| CA | IA | NJ | |||||
| AK | MO | PA | PR | ||||
| HI | ND | DE | |||||
| SD | MD | ||||||
| NE | DC | ||||||
| KS | |||||||
Sporadic: Influenza infections are present, but none affecting schools, nursing homes, or other institutional settings.
Regional: Outbreaks in areas of state holding less than 50% population.
Widespread: Outbreaks in areas holding more than 50% of population.
Related Links: